Guides / Hospital costs
China Hospital Fees & Deposits Index (2026)
Verified line: Figures below were verified by phone with each hospital's international or special-needs (特需) department between July 15–21, 2026, unless marked otherwise. Next scheduled re-verification: October 2026. Amounts are indicative, not quotes.
Why this index exists
Public information on what Chinese hospitals actually charge international patients — and what deposits they require at admission — is nearly nonexistent in English. This index publishes what we could verify directly. Regular-department registration fees are set by city governments (Beijing ¥50–100 by physician rank under the official medical service fee schedule; Shanghai roughly ¥14–25; Guangzhou ¥25–50 under the March 2026 schedule); everything below concerns the international/VIP tier that foreign patients typically use.
Sector context (official figures)
China recorded about 1.28 million international patient visits in 2025, up 73.6 % year-on-year (National Health Commission). International-department pricing typically runs three to five times regular-department rates, is entirely self-pay or private insurance (China's public insurance does not cover foreign visitors), and Shanghai alone designates 13 pilot hospitals for international medical services.
The index (verified July 2026)
BEIJING
| Hospital | Intl registration (assoc. chief / chief) | Intl bed per day | Deposits | Foreign cards | Notes |
|---|---|---|---|---|---|
| Beijing Children's Hospital | ¥800 / ¥1,000 | Private room ¥1,200 (condition-dependent extras) | Varies by condition | Intl dept accepts | Intl dept opened Jan 2026 |
| Capital Institute of Pediatrics Children's Hospital | ¥100–200 / ¥200 | Ward ¥50 | Varies by condition | Not accepted | Special-needs (特需) clinic pricing; no separate intl department |
| Fuwai Hospital (CAMS) | ¥900 / ¥1,000 | Standard ¥1,200 · premium ¥1,800 | Varies by condition | Accepted | National cardiovascular center |
| Beijing Chao-Yang Hospital | ¥400 / ¥600 | Standard ¥800 · premium ¥1,500 | Surgery ¥30,000–40,000 | Visa accepted | Bed fee varies by room and equipment |
| Cancer Hospital (CAMS) | ¥600 / ¥600–900 | Standard ¥2,800–3,200 · premium ¥4,000–4,800 | Varies by condition | Accepted | |
| Beijing Tiantan Hospital | ¥600 / ¥900 | Standard ¥800–1,200 · premium ¥1,500–2,000 | Minor inpatient ¥20,000–30,000 · surgery ¥50,000–100,000 | Accepted | National neurosurgery center |
| China-Japan Friendship Hospital* | ¥400 / ¥600 | ¥500–2,000 by room type | Pending verification | Pending | *Fees from official intl-dept page; deposits not yet phone-verified |
SHANGHAI
| Hospital | Intl registration (assoc. chief / chief) | Intl bed per day | Deposits | Foreign cards | Notes |
|---|---|---|---|---|---|
| Huashan Hospital* | ¥800–1,000 / ¥1,200–1,500 | All-inclusive ¥3,800 (nursing & consult incl.; meds extra) | Pending verification | Accepted | *Fees per department director interview + media; deposits pending |
| Zhongshan Hospital (Fudan) | ¥800–900 / ¥900–1,200 | All-inclusive ¥3,800 (meds billed separately) | Varies by condition | Accepted | |
| Ruijin Hospital | ¥600–800 / ¥800 | Twin room ¥2,800 (special-needs standard; higher for acute cases) | Varies by condition | Accepted | High-end insurance direct billing |
| Renji Hospital | ¥508–800 | Private room ¥5,000 (bed ¥800 + consult ¥3,000 + nursing) | Varies by condition | Accepted | High-end insurance direct billing |
| Xinhua Hospital | ¥516–816 / ¥816–2,016 | Private room ≈¥2,800 (bed ¥1,500 + nursing ¥300 + consult ¥1,000) | Varies by condition | Accepted | High-end insurance direct billing |
| Huadong Hospital | ¥608 / ¥808 | Private ¥3,500 · suite ¥4,000 (all-inclusive) | ¥20,000 admission deposit | Ask finance desk | |
| Shanghai General Hospital | ¥300 / ¥500 | ¥4,000 all-inclusive (twin room; sole occupancy costs extra) | ¥20,000 admission deposit | Accepted | |
| Children's Hospital of Fudan University | — | ¥4,100 (bed ¥2,500 + ¥1,000 + ¥600) | Varies by condition | Accepted | |
| Shanghai Children's Medical Center | ¥616–816 / ¥816 | Private ward ¥2,800 (bed ¥1,500 + consult ¥500 + …) | Varies by condition | Accepted | |
| Longhua Hospital (TCM) | ¥500 / ¥1,000–1,500 | — | Varies by condition | Accepted | Traditional Chinese medicine |
| Intl Peace Maternity & Child Health Hospital (IPMCH) | ¥800–1,000 | Delivery ward chosen at admission, ¥5,500–10,000 | Package model — see note | Accepted | "Fuqilin" membership ¥38,800 incl. 15 visits & dedicated-physician group |
| Shanghai First Maternity & Infant Hospital | ¥400–800 | Private ¥3,500–5,500 · suite ¥6,500–7,500 | Package model — see note | Accepted | "Golden Key" membership ¥35,000 incl. 13 visits + 2 ER |
GUANGZHOU
| Hospital | Intl registration (assoc. chief / chief) | Intl bed per day | Deposits | Foreign cards | Notes |
|---|---|---|---|---|---|
| First Affiliated Hospital, SYSU | ¥800 / ¥1,000 | Standard ¥2,600 · premium ¥3,200–3,600 | Admission ¥30,000 | Accepted | |
| Guangdong Provincial People's Hospital | ¥800 / ¥1,200 | Standard ¥2,800 · premium ¥3,200 | Admission ¥30,000 · surgery ¥50,000–80,000 | Accepted | |
| Guangdong Women and Children Hospital | ¥900 / ¥1,000 | ¥2,600–3,000 | Pending verification | Accepted | |
| Guangzhou Women & Children's Medical Center | ¥240 / ¥360 | Standard ¥4,000–5,000 · premium ¥5,000–6,000 | Varies by condition | Intl dept accepts |
How to read this table
Registration is per outpatient visit at the international/special-needs tier, by physician rank (associate chief / chief; "renowned expert" tiers can run higher). Bed rates marked all-inclusive bundle nursing and consultation; medications and procedures bill separately. "Varies by condition" means the hospital sets the deposit case-by-case at admission — expect roughly one to two weeks of estimated costs upfront. The two Shanghai maternity hospitals operate membership-package models rather than conventional deposits. Rows marked * combine official published fees with items still awaiting phone verification. All care at this tier is self-pay or private insurance. Every fully verified hospital in this index confirmed it accepts commercial insurance patients (issuing the fapiao and records needed for claims); hospitals marked "high-end insurance direct billing" go further and settle directly with major international insurers — confirm your policy's network with both insurer and hospital before admission.
Methodology & disclaimers
Each fully verified row reflects a direct phone conversation with the hospital's international or special-needs department (July 15–21, 2026). Figures change; treat them as planning ranges, not quotes, and confirm before travel. Rows we could not yet verify are marked pending rather than filled from secondhand sources. This index re-verifies quarterly; corrections are logged in our changelog. This is general information, not medical or financial advice.
