Peking Union Medical College Hospital (PUMCH)
Beijing. Rheumatology & Immunology, Obstetrics & Gynecology, General Surgery.
Verified hospital profiles, entry requirements, costs, payment options, language support, and medical-care logistics in China for international patients.
| Specialty | Procedure | China (USD) | U.S. (USD) | Difference |
|---|---|---|---|---|
| Orthopedics | Hip replacement (single side) | $4,200–$11,200 | $30,000–$50,000 | 81% less in China |
| Orthopedics | Knee replacement (single side) | $4,200–$11,200 | $30,000–$50,000 | 81% less in China |
| Dental | Single dental implant (incl. crown) | $420–$1,900 | $3,500–$6,500 | 77% less in China |
| Dental | All-ceramic crown | $140–$840 | $1,000–$2,500 | 72% less in China |
| Eye | SMILE laser correction (both eyes) | $2,100–$4,900 | $4,000–$7,000 | 36% less in China |
| Eye | Cataract surgery with IOL (one eye) | $840–$2,800 | $3,500–$7,000 | 65% less in China |
| Fertility | Conventional IVF (one cycle) | $4,200–$8,400 | $15,000–$30,000 | 72% less in China |
| Fertility | IVF with PGT (one cycle) | $8,400–$14,000 | $25,000–$35,000 | 63% less in China |
| Checkup | Comprehensive health screening package | $210–$700 | $2,500–$6,000 | 89% less in China |
| Checkup | Whole-body PET/CT scan (incl. tracer) | $700–$1,120 | $3,000–$7,000 | 82% less in China |
Ranges reflect standard public-hospital channels in China vs. U.S. self-pay prices; international-department pricing in China runs higher. Reference points, not quotes. Fertility treatment in China is available to legally married couples only. FX: 1 USD = 7.15 CNY (Jul 2026). Methodology & sources →
Beijing. Rheumatology & Immunology, Obstetrics & Gynecology, General Surgery.
Beijing. Reproductive Medicine (IVF), Sports Medicine, Orthopedics (Spine Surgery).
Beijing. Hematology, Thoracic Surgery, Rheumatology & Immunology.
Beijing. Respiratory & Critical Care, Integrative Medicine (TCM & Western), Organ Transplantation.
Beijing. Thoracic Oncology (Lung/Esophageal), Radiation Oncology, Surgical Oncology.
Beijing. Respiratory Medicine, Occupational Disease, Emergency Medicine.
Logistics content is fact-checked against official sources. Pages marked medically reviewed were individually reviewed by Dr. Wang Lihu, Chief Physician at Guangdong Women and Children Hospital.